Record
Contests, olympiad, a book, and certification. Ranks are of the total field. Linked rows open the source.
| Item | Qty or rank | Description | Year |
|---|---|---|---|
| 1 | 37th of 308 | ICPC Dhaka Regional, team DU_Oblivionpreliminary 16th of 2489 | 2024 |
| 2 | 37th of 225 | ICPC Dhaka Regional, team DU_HoneyNutspreliminary 35th of 2460 | 2023 |
| 3 | 27th of 196 | National Collegiate Programming Contest, team DU_3Musketeerspreliminary 31st of 1099 | 2024 |
| 4 | 962nd of 5000 | Meta Hacker Cup, round 2round 1: 2359th of 22494 | 2024 |
| 5 | 2425th of 6193 | Meta Hacker Cup, round 2round 1: 1760th of 20324 | 2023 |
| 6 | 25th of 113 | BUET CSE Fest | 2024 |
| 7 | Peak 1714, Expert | Codeforces, handle soyeb_p_jim121 rated rounds, 769 problems solved | ongoing |
| 8 | Peak 2032, Div 1 | CodeChef, handle soyebjim32 rated contests, 229 problems solved | ongoing |
| 9 | First runner-up | Bangladesh Mathematical Olympiad, nationalsecond runner-up in 2016 | 2017 |
| 10 | 6.5K followers | Mathematical Olympiad Problem Solve & Approach, worked olympiad solutionsBdMO national sets across all four categories, IMO problems and other contests | 2020 |
| 11 | Author | Book: গণিত অলিম্পিয়াডের হাতেখড়ি, Swapno ’71introduction to olympiad mathematics, secondary level | 2024 |
| 12 | C1 | EF SET English Certificatecertified at cert.efset.org | 2026 |
Revision history
Education and scores.
| Rev | Date | Description |
|---|---|---|
| A | 2021 | Enrolled. BSc Electrical and Electronic Engineering, University of Dhaka, 2021 to 2026 |
| B | 2025-06 | Joined Fuego.io as Software Engineer, remote |
| C | 2026-08 | EF SET English Certificate, English C1 |
| D | 2026 | Graduated. BSc Electrical and Electronic Engineering, University of Dhaka |
Languages
- Bengalinative
- EnglishC1
DRAWN BYS. P. Jim
SHEET6 of 8
REV2026-09
Items12
Record